
Property Attributes
- MLS#22120516
- TypeSingle Family
- CountyKLICKITAT
- CityWhiteSalmon
- Area100
- Zip98672
- StyleStories1
- Year Built2018
- Taxes$ 4687
- Price$ 569,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.76 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Why buy a townhome when you can have 0.76 Acre lot with beautiful territorial views to the North and no shared common walls! 2 bedroom, 1 bath, One level w/open living. Dedicated Laundry area. Covered porch. Off Street parking and large yard area. 16 x 24 garage for great storage. The home is under the square footage requirement to qualify as an ADU (Accessory Dwelling Unit) With appropriate County approvals you may be able to build a primary residence and convert this structure to an ADU.
Elementary School | Middle School | High School |
---|---|---|
Whitson Elementary School | Henkle Middle School | Columbia High School |
Price History | |
---|---|
3/21/2022 | Listed $699,000 |
4/4/2022 | 3% - $679,000 |
4/22/2022 | 6% - $645,000 |
6/11/2022 | 8% - $599,000 |
7/8/2022 | 3% - $584,000 |
7/26/2022 | 3% - $569,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Microwave, Pantry, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | WhiteSalmon |
Cooling | HeatPump |
County | Klickitat |
Days on Market | 139 |
Directions | From White Salmon, N on Main ST to W on Spring ST to property on the Right |
Disclosures | Disclosure |
Elementary School | Whitson |
Exterior Features | Deck, Porch, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 1.0 |
Greencertificationyn | No |
Heating | MiniSplit |
High School | Columbia |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HighSpeedInternet, Laundry, VinylFloor, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 33105.0 |
MLS Area | _100 |
Middle/Junior High School | Henkle |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | SPRING |
Tax Annual Amount | 4687.9 |
Tax Year | 2022 |
Virtual Tour | http://430nwspringst.eproptour.com |
Year Built | 2018 |
Zoning | Sub.Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 874.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 110 x 299 |
Lot Features | GentleSloping, Level |
Lot Size Acres | 0.76 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | PublicWater |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool