
Property Attributes
- MLS#22138254
- TypeSingle Family
- CountyKLAMATH
- CityKlamathFalls
- Area300
- Zip97603
- StyleStories1,Craftsman
- Year Built1942
- Taxes$ 2489
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3136
- Lot Size9.9 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Have a Dream? You can most likely do it here. 3100 sf 3 bed 2 bath with attached 2 car garage. 2 sinks, double ovens, 2 dshwshrs, pantry, heated bathroom travertine floors, recirculating hot water, 400 amp electrical service, internet. Woodshop, Greenhouse, Garden area with established asparagus. RV/Boat storage/workshop with mezzanine 2300 sf of concrete floors. 9.90 acres of irrigated pasture. Troughs are plumbed for water and heated. You got to see it for yourself, won't last long.
Elementary School | Middle School | High School |
---|---|---|
Henley Elementary School | Henley Middle School | Henley High School |
Price History | |
---|---|
6/10/2022 | Listed $1,100,000 |
General Features
Accessibility | AccessibleDoors, GarageonMain, MainFloorBedroomBath, OneLevel, Parking, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, ButlersPantry, ConvectionOven, Cooktop, Dishwasher, Disposal, DoubleOven, DownDraft, FreeStandingRefrigerator, GasAppliances, Pantry, PlumbedForIceMaker |
Architectural Style | Stories1, Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | KlamathFalls |
County | Klamath |
Days on Market | 65 |
Directions | Frm Klamth Falls take US97 South turn Left on Old Midland Rd property on left 5479 |
Disclosures | Disclosure |
Elementary School | Henley |
Exterior Features | Fenced, Garden, Greenhouse, Outbuilding, Patio, RVHookup, RVParking, RVBoatStorage, SecondGarage, Sprinkler, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Henley |
Home Warranty Y/N | No |
Interior Features | HighCeilings, HighSpeedInternet, Laundry, WasherDryer |
Lot Size Square Feet | 431244.0 |
MLS Area | _300 |
Middle/Junior High School | Henley |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | OLD MIDLAND |
Tax Annual Amount | 2489.25 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1942 |
Zoning | EFU-C |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity, Recirculating |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3136.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | Block, ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 9.9 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool