
Property Attributes
- MLS#22504962
- TypeSingle Family
- CountyCLACKAMAS
- CitySandy
- Area144
- Zip97055
- StyleLog
- Year Built2020
- Taxes$ 5614
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3838
- Lot Size6.67 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Stunning custom built lodge style log home on over six acres! This private oasis is the real deal! PNW living at its best, beautifully landscaped, wrap around deck, four balconies,barn, large shop, and a cabin on stilts tucked away overlooking the creek. Home features amazing floor to ceiling windows w/ spectacular south facing views, vaulted ceilings and wood floors. Finished daylight basement with bedroom and family room. Enjoy visits from wildlife, hunting, ATV, horse and hiking trails.
Elementary School | Middle School | High School |
---|---|---|
Firwood Elementary School | Cedar Ridge Middle School | Sandy High School |
Price History | |
---|---|
6/24/2022 | Listed $1,700,000 |
7/22/2022 | 6% - $1,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Dishwasher, Disposal, FreeStandingRange, FreeStandingRefrigerator, Island, Microwave, Pantry, RangeHood |
Architectural Style | Log |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | Daylight, Finished |
Certified Organic Farm | No |
City | Sandy |
Cooling | HeatPump |
County | Clackamas |
Days on Market | 44 |
Directions | S on Bornstedt, Rt on Boitano at Cottontail, rd splits, stay to left |
Disclosures | Disclosure |
Elementary School | Firwood |
Exterior Features | CoveredDeck, CoveredPatio, Deck, Fenced, FirePit, Garden, Greenhouse, RVHookup, ToolShed, Workshop, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | HeatPump |
High School | Sandy |
Home Warranty Y/N | No |
Interior Features | CeilingFan, EngineeredHardwood, HighCeilings, Laundry, VaultedCeiling, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 290545.0 |
MLS Area | _144 |
Middle/Junior High School | Cedar Ridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | BLACKBERRY |
Tax Annual Amount | 5614.43 |
Tax Year | 2021 |
Virtual Tour | https://www.tourfactory.com/idxr2999044 |
Year Built | 2020 |
Zoning | TBR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Tank |
Street Suffix | LN |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | WoodFrames |
Exterior Features
Building Area Total | 3838.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Log |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Secluded |
Lot Size Acres | 6.67 |
Parking Features | Driveway |
Road Surface Type | Gravel |
Roadfrontageyn | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool