
Property Attributes
- MLS#22619607
- TypeSingle Family
- CountyCLACKAMAS
- CityEagleCreek
- Area145
- Zip97022
- StyleStories1
- Year Built1910
- Taxes$ 1699
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage598
- Lot Size1.6 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
HUGE REDUCTION! Beautiful large corner lot with 1.6 acres of level land! Endless options for you to build your dream home! Conveniently located close to river (less then 1 mile!), state parks, fishing, national forest, camping, everything! Make this your dream property! Buyer to verify all info.
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
3/31/2022 | Listed $294,500 |
5/4/2022 | 9% - $270,000 |
6/28/2022 | 8% - $250,000 |
7/22/2022 | 10% - $225,000 |
8/10/2022 | 7% - $210,000 |
General Features
Accessibility | MainFloorBedroomBath |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | Yes |
Certified Organic Farm | No |
City | EagleCreek |
County | Clackamas |
Days on Market | 136 |
Directions | Highway 224, South on Dowty Rd to property |
Disclosures | Exempt |
Elementary School | River Mill |
Exterior Features | Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Baseboard |
High School | Estacada |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring |
Lot Size Square Feet | 69696.0 |
MLS Area | _145 |
Middle/Junior High School | Estacada |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | DOWTY |
Tax Annual Amount | 1699.32 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 598.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level, Secluded |
Lot Size Acres | 1.6 |
Parking Features | Driveway, OffStreet |
Roadfrontageyn | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool